LG BH9530TW 3D Blu Ray Home Theater System: Specifications
Main | 444 X 65 X 292.5 |
Front Speaker | 270x1300x270 |
Center Speaker | 360x81x70 |
Rear Speaker | 270x1300x270 |
Subwoofer | 251x336x355 |
Output | |
Channel | 9.1 |
Output | 1460W |
Front L/R | 180WX2 |
Center | 180W |
Sub-Woofer | 200W |
Front top (L/R) | 90WX2 |
Wireless Rear L/R | 180WX2 |
Wireless Surround Top(L/R) | 90WX2 |
3D compatibility | |
3D / 2D | Yes/Yes |
2D to 3D converting (Video) | Yes |
Connectivity | |
Wired (Ethernet) | Yes |
Wi-Fi Built-in | Yes |
Wi-Fi direct | Yes |
Wi-Fi display | Yes |
DLNA(Smart Share) | Yes |
NFC | Yes |
LG Smart TV | |
Premium Contents | Yes |
LG Apps | Yes |
Full Browser (Flash 10 / HTML 5 support) | Yes/Yes |
Interface | |
Audio Input (Audio L/R) | Yes |
Audio Input (Optical) | 1 |
HDMI (out) | 1 |
HDMI (Input) | 2 |
Radio (FM) | Yes |
Ethernet | Yes |
USB | 1 |
Wireless speaker Tx dongle | Yes |
Convenience | |
Smart phone remote App | Yes |
Sound Privacy | Yes |
Auto Volume Level | Yes |
SIMPLINK | Yes |
Mute | Yes |
A/V Sync Delay(Audio Delay) | Yes |
Dimmer | Yes |
Sleep | Yes |
Volume on TV | Yes |
USB Direct Recording | Yes |
External HDD Playback | Yes |
TV Sound (direct key) | Yes |
Dynamic Range Control | Yes |
Made for iPod, iPhone, iPad (USB Connection) | Yes |
Bluetooth (Rx / Tx) | Yes |
Playbility Formats |
Please also see the Detailed Features of this product in the Features tab below
lg home-theater
Lg Home-theater in range Rs. 50,000 to 100,000