Samsung HT-H7750WM HT-H7750WM Home Theater System: Specifications
General Feature | |
Total Power | 1,330 |
Number of Channel | 7.1 Ch |
Region Code DVD | 5 |
Region Code BD | C |
TV System | PAL |
Playable Disc Type | |
3D Blu-ray | Yes |
Blu-ray Video | Yes |
CD DA/CD-R/CD-RW | Yes |
VCD 1.1 | Yes |
Decoding Format | |
AVCHD | Yes |
DivX, DivX HD | Yes |
LPCM | Yes |
MP3 | Yes |
MKV | Yes |
WMA, WMV(1/2/3/7/9) | Yes |
FLAC | Yes |
JPEG | Yes |
HD JPEG | Yes |
AAC | Yes |
Audio Feature | |
Dolby Digital | Yes |
Dolby True HD | Yes |
DTS | Yes |
DTS 96/24 | Yes |
DTS HD | Yes |
Smart Volume | Yes |
MP3 Enhancer | Yes |
Power Bass | Yes |
User EQ | Yes |
Local EQ | Yes |
Football (Sports) Mode | Yes |
Sound Customizer | Yes |
Video Feature | |
BD Wise | 3.0 |
BD Profile | Yes |
UHD Up-Scale | Yes |
BD Live | Yes |
Video Up-Scale (DVD) | Yes |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
DLNA | Yes |
Samsung Link | Yes |
USB Host 2.0 | 1 |
Wireless LAN | Yes |
Wi-Fi Direct | Yes |
Wireless Surround Speaker | Yes |
Bluetooth | Yes |
ARC (Audio Return Channel) | Yes |
Screen Mirroring | Yes |
NFC | Yes |
Bluetooth Power On | Yes |
HDMI Out | Yes |
Number of HDMI Input | 2 |
Number of Audio Input | 1 |
Number of Optical Input | 1 |
Tuner | |
FM | Yes |
Special Feature | |
Dual Core Processor | Yes |
Crystal Amplifier Plus | Yes |
Vacuum Tube Amp | Yes |
CD Ripping | Yes |
Web Browser | Yes |
Network Service | Yes |
Multiroom Solution | Yes |
USB Recording(Data Disc to USB) | Yes |
Quick Start mode | Yes |
Speaker | |
Type (Tallboy/Satellite/Swivel) | Tallboy |
Sub Woofer | Passive Subwoofer |
Front | 2 WAY 3 |
Center | 2 WAY 2 |
Surround | 2 WAY 2 |
Foam CNT Unit | Yes |
Dimension | |
Product Dimension(WxHxD) | 430 x 55 x 312mm |
Net Dimension (Sub Woofer) (WxHxD) | 200 x 390 x 350mm |
Net Dimension (Front Speaker) (WxHxD) | 95 x 1,200 x 100mm |
Net Dimension (Center Speaker) (WxHxD) | 320 x 95 x 100mm |
Net Dimension (Surround Speaker) (WxHxD) | 95 x 1,150 x 100mm |
Gross Dimension (WxHxD): One Packing | 1,076 x 557 x 446mm |
Weight | |
Product Weight | 2.7Kg |
Net Weight (Sub Woofer) | 5.7Kg |
Net Weight (Front Speaker) | 4.9Kg |
Net Weight (Center Speaker) | 0.8Kg |
Net Weight (Surround Speaker) | 4.7Kg |
Gross Weight (One Packing) | 35.8Kg |
Power | |
Stand-by Power Consumption | 0.45watts |
Operating Power Consumption | 70watts |
Accessory | |
Antenna | Yes |
HDMI Cable | Yes |
Please also see the Detailed Features of this product in the Features tab below
samsung home-theater
Samsung Home-theater in range Rs. 50,000 to 100,000