LG 55EA9700 55 inches 138cm TV: Specifications
Installation & Demo | |||
Installation & Demo Details | |||
General | |||
Brand | LG | ||
Display Size | 138 cm (55) | ||
Smart TV | Yes | ||
Wi-Fi Type | Built-in Wi-Fi | ||
USB | 3 | ||
HD Technology & Resolution | Full HD, 1920 x 1080 | ||
Model Name | 55EA9700 | ||
3D | Yes | ||
Built In Wi-Fi | Yes | ||
Curve TV | Yes | ||
Screen Type | LED | ||
HDMI | 4 | ||
Launch Year | 2014 | ||
Remote Control Features | |||
Internet Access | Yes | ||
RF Capable | Yes | ||
Sales Package | TV Unit, Number of 3D Glasses: 2 Designer, 2 Clip On Glasses, Magic Remote: Available (MR13 - Premium), Conventional Remote, Separate Accessory / Inpacking Camera: VC500 (In Packing with TV), Resolution - Accessory / Inpacking Camera: 2 Mega Pixel | ||
Connectivity Features | |||
Composite In (Audio Video Cable) | Composite Input (CVBS + Audio): 1 (Rear) (V, Gender) | ||
Other Connectivity Features | |||
1 RF Input (Rear) | |||
USB 2.0 | |||
HDMI 1.4 | |||
USB 3.0 | |||
Simplink (HDMI - CEC) | |||
Analog Audio Input | 1 | ||
USB | 3 (Side) | ||
Digital Audio Output (Optical) | 1 (Rear) | ||
RF Connectivity Input | 1 (Rear) | ||
Headphone Jack | 1 (Rear) (V) | ||
HDMI | 4 (Rear) | ||
Component In (RGB Cable) | Component Input (Y, Pb, Pr + Audio): 1 (Rear) (V, Gender) | ||
Dimensions | |||
Width x Height x Depth (with stand) | 1227 mm x 798.5 mm x 192 mm | ||
Weight (with stand) | 15 kg | ||
Warranty | |||
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship. Parts & Labour cost is covered | ||
Warranty Summary | 1 Year LG India Domestic Warranty | ||
Not Covered in Warranty | |||
Audio Features | |||
Supported Audio Formats | Audio Codec (AC3 (Dolby Digital), EAC3, HEAAC, AAC, MPEG, MP3, PCM, DTS) | ||
Speaker Output RMS | 10 W + 10 W | ||
Other Audio Features | |||
Smart Sound Mode | |||
Clear Voice II | |||
Wireless Sound Sync (TV to LG Media Devices) | |||
Sound Optimizer: 3 Modes | |||
Speaker Type | 3 Way 6 Speaker | ||
Sound Technology | Dolby Digital Decoder (MS10) | ||
Surround Sound | Ultra Surround Sound | ||
Sound Mode | Cinema, Game, Sport, User Setting, Standard, Music | ||
Number of Speakers | 2 | ||
Power Features | |||
Power Requirement | AC 100 - 240 V, 50/60 Hz | ||
Power Consumption | 0.3 W (Stand By) | ||
Video Features | |||
LED Display Type | OLED | ||
Aspect Ratio | Cinema Zoom 1, Original, 4:3, 14:9, Zoom, 16:9, Just Scan, Full Wide | ||
Digital TV Reception | Terrestrial DVB-T | ||
Other Video Features | |||
Picture Mode: 7 Modes (Vivid, Standard, Eco, Cinema, Game, isf Expert1, isf Expert2) | |||
Just Scan (1:1 Pixel Matching) 0% Overscan - HDMI / Component / RF (1080i, 1080p, 720p) | |||
3D Picture Mode | |||
(2D to 3D) Viewpoint Control (-10 to +10 (Default: 0)) | |||
(2D to 3D): 5 Modes (Standard, Manual, Cinema, Sport, Extreme) | |||
Dynamic Color Enhancer | |||
Plus Resolution Upscaler | |||
3D Depth Control | |||
Contrast Optimizer | |||
3D Image Correction | |||
FPR 3D Type | |||
(2D to 3D) Depth Control (0 to +20 (Default: 10)) | |||
3D World (Premium 3D Content and Movies) | |||
Format Auto Detection | |||
3D USB Video Format S/S, T/B, C/B, Row Interleaving, Column Interleaving, 2D to 3D | |||
Picture Wizard II | |||
AV Mode (Picture and Sound): (Off / Cinema / Game ) | |||
2D to 3D Convert Source | |||
(3D MPEG) Noise Reduction | |||
Supporting Format (S/S, T/B, C/B, F/S) | |||
3D Viewpoint Control (-10 to +10 (Default: 0)) | |||
3D to 2D Convert Source | |||
Dual Play | |||
Infinite Contrast | |||
Picture Engine | Triple XD Engine | ||
Analog TV Reception | PAL I, NTSC M, PAL/SECAM BG/DK | ||
Internet Features | |||
Mobile High-Definition Link | Yes | ||
Ethernet (RJ45) | 1 (Rear) (V) | ||
Built In Wi-Fi | Yes | ||
Other Internet Features | |||
Full Web Browser | |||
Twitter Apps) | |||
Wi-Fi Direct | |||
Game World | |||
Intel WiDi | |||
Network File Browser | |||
App Store | |||
Premium Content (India Specific Apps) | |||
Social Center (Facebook | |||
Additional Features | |||
NFC Tag On | |||
External HDD Recording Support | |||
Local Key Type: Micro Touch Control | |||
4 Color Pixel | |||
Voice Recognition | |||
Smart TV Platform: Netcast 4.5 | |||
US English Voice Recognition | |||
Smart Home | |||
Remote Modes (Pointing, Gesture, Wheel, Voice) | |||
TV Camera: VC500 in Packing with TV | |||
CPU: Dual Core | |||
Internal Memory Recording: HD Input - High Definition: 27 inch - Normal: 2 ft 8 inch, SD / Analog Input - High Definition: 1 ft 42 inch - Normal: 2 ft 51 inch | |||
eManual | |||
Crystal Stand | |||
Miracast | |||
TV Camera Usage Detail: Taking Picture / Save, Playing App, Skype, Motion Control | |||
Recording Input Modes: RF / Composite Only | |||
Absolute Motion Clarity | |||
Time Shift (On External HDD) | |||
Voice Recognition - Usage In: Search, Web Browsing, SNS | |||
Smart Phone Remote Controller (Remote App) | |||
Media Link | |||
Recording Format (External Memory): JFS | |||
Watch and Record - (Items Recordable when using Smart Functions) | |||
Motion Eco Sensor | |||
Premium Content | |||
Scheduled Recording | |||
USB Picture (JPEG) | |||
Magic Remote Built-in / Optional: Built-in (MR13 - Premium) | |||
2nd Display | |||
Subtitle for DivX (Language): (English, French, Spanish, Portuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakhstan, Thai, Hebrew, Arabic) | |||
Input Labelling | |||
OSD Languages (EN, FR, TH, MA, IN, AR, RU, Kurd, Far, VN, SP, PO, CN, Hindi, Subject to Updation Regularly) | |||
LG Logo Lighting | |||
Smart Energy Saving | |||
Paper Slim | |||
Time Machine II | |||
External Device App Download | |||
Perfect Viewing Angle | |||
Smart Mobile Link (MHL): Compatible | |||
Please also see the Detailed Features of this product in the Features tab below
lg tv
Other Lg Tv in range Rs. 300,000 to 400,000