LG 55UC970T 55 inches Cinema 3D Smart TV in 4K Ultra HD Resolution: Specifications
Model | |
Device | LED |
Screen Size (cm) | 55 : 139 |
Resolution | Ultra HD: 3840 x 2160 |
Advanced IPS LED LCD Panel | Yes |
BackLight Module | LED |
UCI (ULTRA Clarity Index) | 1000 (100Hz) |
Micro Pixel Control(Local Dimming) | Yes |
Analog TV Reception | Yes(PAL I, PAL/SECAM BG/DK, NTSC M) |
Digital TV Reception | Terrestrial DVB-T2 |
Video | |
True 4K Engine | Yes |
Triple XD Engine | Yes |
Tru Black Control | Yes |
Resolution Upscaler (Plus/Basic) | Yes (Resolution upscaler PLUS) |
Dynamic Scanning | Yes |
Active Noise Reduction | Yes |
Tru Color Generator | Yes |
Dynamic Clear White | Yes |
Dynamic Color Enhancer | Yes |
Smart Living Sensor | Yes |
Picture Mode | Yes 9 modes (Vivid, Photo,Standard, Eco, Cinema,Soccer, Game, Expert1, Expert2) Asia :APS MEA : Eco |
Picture Wizard III | Yes |
Aspect Ratio | Yes 8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Zoom,Cinema Zoom) |
Just Scan (1:1 Pixel Matching) 0% OverScan | Yes (HDMI/Component/RF) 2160p/1080i/1080p/720p |
Real Cinema 24p | Yes |
HEVC Codec | 4K HEVC 60P |
H.264 Codec | Yes |
Audio | |
Dolby Digital Decoder | Yes |
DTS Decoder | Yes |
Speaker System | 4.0ch speaker system (3 way 6 speakers) |
Audio Output (rms) | 40W |
Surround Sound | Ultra Surround |
Clear Voice II | Yes |
Sound Mode | Yes 6 modes (Standard, News, Music, Cinema, Soccer, Game) |
Smart Sound Mode | Yes |
BollyWood Mode | Yes (Enabled when in Smart Sound Mode as per content) |
Sound Optimizer | Yes 3 modes (Off, Stand Type, Wall-mounted Type) |
Optical Sound Sync | Yes |
Wireless Sound Sync (TV to LG Media Devices) | Yes |
LG Cinema 3D | |
3D Type (SG/FPR/AR/GPR/Non-Glass) | FPR |
Supporting Format | S/S, T/B, C/B, F/S |
Format Auto Detection | Yes |
3D Depth Control | Yes |
3D Viewpoint Control | -10~+10 (default : 0) |
3D Image Correction | Yes |
3D Picture Mode | Yes |
3D USB Video format | Yes (WMV,H.264) |
Dual Play | Ready |
3D to 2D Convert Source | Yes |
2D to 3D Convert Source | Yes |
(2D to 3D) Depth Control | 0~+20 (default : 10) |
(2D to 3D) Viewpoint Control | -10~+10 (default : 0) |
(2D to 3D) Modes | Yes 5 modes (Standard, Manual, Cinema, Sport, Extreme) |
LG Smart TV | |
Smart TV Platform | Yes |
Launcher (Recent / Home / My Apps) | Yes |
Wi-Fi (Built IN/ Optional) | Yes |
WiFi Direct | Built IN |
Magic Remote Built IN/ Optional | Yes |
Magic Remote Modes | Built IN |
Voice recognition | 4modes (Universal Control, Point, Wheel, Voice) |
Voice recognition - Language | Yes |
Voice recognition - Usage In | US English |
Smart Phone Remote Controller (Remote App) | Search / Web browsing / SNS |
Full Web Browser | Yes |
Skype | Yes |
Fingure Gesture | Optional (Optional Camera AN-VC500 to be purchased separately) |
TV Camera | Optional (Optional Camera AN-VC500 to be purchased separately) |
webOS | Optional (Optional Camera AN-VC500 to be purchased separately) |
Smart Mobile Link(MHL) | Yes |
2nd Display | Yes (To be updated) |
NFC Tag ON | Yes |
Compatible | Yes |
Time Machine | |
Recording Input Modes | Yes (Capacity: 3.9 GB) (1. HD input - High Definition : 27" -Normal: 2' 8" 2. SD/Analog input -High Definition : 1' 42" -Normal : 2' 51") * Normal Recording : 1st MR |
External HDD Recording Support | Yes |
Recording Format (External Memory) | RF(DTV/ATV) Composite(STB) (Excluding Copy Protection) |
Internal Memory Recording | RF(DTV only) |
Time Shift (On External HDD) | RF(DTV/ATV ) |
Scheduled Recording | RF(DTV only) |
RF / Composite only | RF(DTV/ATV) Composite(STB) (Excluding Copy Protection) |
Yes (Max Capacity 2TB) | RF(DTV/ATV) Composite(STB) (Excluding Copy Protection) |
NTFS | Yes |
USB | |
Divx (SD/HD) | DivX HD |
Picture | JPEG, JPS, MPO |
External Device App Download | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HAAC, AAC, Mpeg, MP3, PCM, DTS |
Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) |
Special | |
Motion Eco Sensor | Yes |
Intelligent Sensor | Yes |
Smart Energy Saving | Yes |
Input Labeling | Yes |
e-Manual | Yes |
Simplink (HDMI CEC) | Yes |
OSD Languages | 14 languages EN/FR/TH/MA/IN/AR/RU/Kurd/Far/VN/SP/PO/CN/Hindi. Subject to updation regularly |
Terminals Side | |
HDMI1.4 | 1 |
HDMI (4K, 60p) | 3 |
USB 2.0 | 2 |
USB 3.0 | 1 |
Terminals Rear | |
RF In | 1 (V) |
Composite In (CVBS + Audio) | 1 (V, Gender) |
Component In (Y,Pb,Pr + Audio) | 1 (V, Gender) |
Digital Audio Out (Optical) | 1 (V) |
LAN | 1 (V) |
Headphone out | 1 (V) |
Cabinet Description | |
Local Key Type | Jogstick |
LG Logo Lighting | Yes |
Supplied Accessories | |
No of 3D Glasses | 4 Basic Glasses |
Magic Remote | Built IN |
Conventional Remote | Optional |
Separate Accessory / Inpacking Camera | Optional (Camera AN-VC500 to be purchased separately) |
Resolution - Accessory/Inpacking Camera | 2 Mega Pixel |
Power | |
Power Supply (Voltage, Hz) | 100~240Vac 50-60Hz |
Power Consumption Standby Mode | 0.3W |
Dimensions Set |
Please also see the Detailed Features of this product in the Features tab below
lg tv
Other Lg Tv in range Rs. 200,000 to 250,000