Samsung 55 inches 3D Ultra HD LED TV F9000 UA55F9000AR: Specifications
Display | |
Screen Size | 139cm (55) |
Resolution | 3840 x 2160 |
Ultra Clear Panel | Yes |
Video | |
Clear Motion Rate | 1,000Hz |
Micro Dimming | Micro Dimming Ultimate |
Precision Black (Local Dimming) | Yes |
Picture Engine | 3D HyperReal Engine |
Dynamic Contrast Ratio | Mega Contrast |
Wide Color Enhancer (Plus) | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
3D Audio | Yes |
Sound Output(RMS) | 70 watts (15 watts x 2 + 20 watts x 2) |
Dolby | Dolby Digital Plus/Dolby Pulse |
SRS / DNSe+ | DNSe+ |
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound 5.1 |
Speaker Type | Down Firing + Full Range |
Sound Customizer | Yes |
Woofer | Yes |
Smart TV 2.0 | |
Smart Hub | Yes |
Apps | Yes |
Social | Yes |
Fitness | Yes |
Kids | Yes |
Samsung SMART View | Yes |
Web Browser | Yes |
Smart Interaction 2.0 | |
Camera Built-in | Yes |
Face Recognition | Yes |
Motion control | Yes |
Voice Control (Embedded) | Yes |
Voice Control (Server) | Yes |
Camera App | Yes |
Samsung TV Apps supported | Yes |
System | |
Analog Tuner | Yes |
Input&Output | |
Audio Out (Mini Jack) | 1 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 2 (1 Common Use for Component Y) |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | 1 |
HDMI | 4 |
RF In (Terrestrial/Cable Input) | 1 |
USB | 3 |
IR Out | Yes |
Design | |
Design | Metal |
Slim Type | Slim2 |
Bezel Type | SNB |
Front Color | Black |
Light Effect (Deco) | Yes |
Stand Type | Arc |
Push & Pull Camera | Yes |
Eco | |
Eco Mark | Plane First |
Eco Sensor | Yes |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 255 watts |
Power Consumption (Stand-by) | 0.5 watts |
Weight | |
Set without Stand (kg) | 22.2 |
Set with Stand (kg) | 23.6 |
Package (kg) | 31.0 |
Accessory | |
3D Active Glasses (Included) | 4 (SSG-5100GB) |
IR Extender Cable (Included) | Yes |
Remote Controller Model | TM1390C |
Slim Gender Cable | 1AV, 1 Component(AV share), 1L/R |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Batteries (for Remote Control) | Yes |
Mini Wall Mount Supported | Yes |
Vesa Wall Mount Supported | Yes |
Feature | |
3D Converter | Yes |
ConnectShare™ (USB 2.0) | Movie |
Samsung 3D | Yes |
History | Yes |
Wireless LAN Built-in | Yes |
OSD language | Local Languages |
Multi Tasking | Yes |
Smart Evolution Support | Yes |
HDMI 1.4 3D Auto Setting | Yes |
HDMI 1.4 A/Return Ch. Support | Yes |
Teletext (TTXT) | Yes |
User Interface | Golden bridge |
InstaPort S (HDMI quick switch) | Yes |
AllShare (Content Sharing, Screen Mirroring) | Yes |
Anynet+ (HDMI-CEC) | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Auto Volume Leveler | Yes |
Clock & On/Off Timer | Yes |
Game mode | Yes |
Sleep Timer | Yes |
Sports Mode | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
Sound Share | Yes |
Digital Clean View | Yes |
Analog Clean View | Yes |
MHL | Yes |
BD Wise Plus | Yes |
Smart Phone Remote support | Yes |
WiFi Direct | Yes |
Dimension | |
Set without Stand (WxHxD) (mm) | 1,245.6 x 717.8 x 38.6 |
Set with Stand (WxHxD) (mm) | 1,245.6 x 756.9 x 310.2 |
Package (W x H x D) (mm) | 1,462 x 820 x 185 |
Please also see the Detailed Features of this product in the Features tab below
samsung tv
Other Samsung Tv in range Rs. 300,000 to 400,000