Samsung 55 inches Curved 3D Ultra HD LED TV HU9000 UA55HU9000R: Specifications
Video | |
Picture Engine | Quadmatic |
Clear Motion Rate | 1,200 |
Dynamic Contrast Ratio | Mega Contrast |
Wide Color Enhancer (Plus) | Yes |
Film Mode | Yes |
Audio | |
Dolby MS10 / MS110 | MS11 |
DTS Studio Sound / DNSe+ | DNSE+ |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
Auto Volume Leveler | Yes |
Sound Output (RMS) | 60 watts (Front TW (10 watts + 10 watts) + Front Mid (10 watts + 10 watts) + Woofer (10 watts + 10 watts) ) |
Speaker Type | Front Firing + New Waveguide |
Woofer | Yes |
HD Audio | Yes |
Smart TV | |
Multimedia | Yes |
Apps | Yes |
News On | Yes |
Social | Yes |
Fitness | Yes |
Multi-Screen (Dual / Quad Screen) | Dual |
Skype™ on Samsung TV | Yes |
Search | Yes |
Smart Interaction | |
Voice Control | Yes |
Face recognition | Yes |
Motion control | Yes |
Smart Convergence | |
Contents Streaming | Yes |
Screen Mirroring | Yes |
Samsung SMART View | Yes |
Tuner/Broadcasting | |
DTV Tuner | Ready |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 3 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 2 (1Common Use for Component Y) |
Audio Out (Mini Jack) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial) /0 |
IR Out | Yes |
WiFi Direct | Yes |
Dongle Ready (3G / LTE) | Yes |
Design | |
Design | Curved T-Shape |
Slim Type | Edge Slim |
Front Color | Black |
Light Effect (Deco) | Yes |
Stand Type | Curved T-Shape |
Additional Feature | |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Clock&On/Off Timer | Yes |
Sleep Timer | Yes |
ConnectShare™ (USB 2.0) | Movie |
Sports Mode | Yes |
Embeded POP | Yes |
Game Mode | Yes |
History | Yes |
OSD Language | Local Languages |
Picture-In-Picture | Yes |
USB HID Support | Yes |
Smart Evolution Support | Yes |
TV SoundConnect | Yes |
Teletext (TTXT) | Yes |
Analog Clean View | Yes |
Triple Protector | Yes |
GUI | Golden Bridge |
Eco Feature | |
Eco Mark | 180 |
Eco Label | 0.5 |
Eco Sensor | Yes |
Power | |
Power Supply | AC100 ~ 240V 50/60Hz |
Power Consumption (Max) | 251 watts |
Power Consumption (Stand-by) | 0.5 watts |
Power Consumption (Energy Saving Mode) | 180 watts |
Dimension | |
Package Size (WxHxD) | 1,337 x 843 x 225mm |
Set with Stand (WxHxD) | 1,232.6 x 767.6 x 307.9mm |
Set without Stand (WxHxD) | 1,232.6 x 723.0 x 92.9mm |
Weight | |
Package Weight | 32.5Kg |
Set Weight with Stand | 23.8Kg |
Set Weight without Stand | 20.2Kg |
Accessory | |
3D Active Glasses (Included) | SSG-5100GB x 4 |
Remote Controller Model | TM1490A |
Batteries (for Remote Control) | Yes |
Samsung Smart Touch Control (Included) | Yes |
Ultra Slim Wall Mount Supported | Yes |
Mini Wall Mount Supported | Yes |
Vesa Wall Mount Supported | Yes |
Floor Stand Support | Yes |
IR Extender Cable (Included) | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | Yes |
Please also see the Detailed Features of this product in the Features tab below
samsung tv
Other Samsung Tv in range Rs. 250,000 to 300,000