Samsung 60 inches 3D Full HD LED TV F6400 UA60F6400AR: Specifications
Display | |
Screen Size | 152.4cm (60) |
Resolution | 1920 x 1080 |
Video | |
Clear Motion Rate | 400Hz |
Micro Dimming | Micro Dimming |
Picture Engine | 3D HyperReal Engine |
Dynamic Contrast Ratio | Mega Contrast |
Wide Color Enhancer (Plus) | Yes |
Auto Motion Plus 120/240Hz | 120Hz |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
3D Audio | Yes |
Sound Output(RMS) | 10 watts x 2 |
Dolby | Dolby Digital Plus / Dolby Pulse |
SRS / DNSe+ | DTS Studio Sound |
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound 5.1 |
Speaker Type | Down Firing + Full Range |
Smart TV 2.0 | |
Smart Hub | Yes |
Apps | Yes |
Social | Yes |
Photos, Videos & Music | Yes |
Fitness | Yes |
Kids | Yes |
Samsung SMART View | Yes (Clone View only) |
Web Browser | Yes |
Smart Interaction 2.0 | |
Face Recognition | Ready |
Motion control | Ready |
Voice Control (Embedded) | Yes (Only Smart Touch Control) |
Voice Control (Server) | Yes (Only Smart Touch Control) |
Samsung TV Apps supported | Yes |
System | |
DTV Tuner | Ready |
Analog Tuner | Yes |
Input&Output | |
Audio Out (Mini Jack) | 1 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | 1 |
HDMI | 4 |
RF In (Terrestrial/Cable Input) | 1 |
USB | 3 |
IR Out | 1 |
Design | |
Design | ToC |
Slim Type | Slim 1 |
Bezel Type | NNB |
Front Color | Black |
Swivel (left/right) | Yes |
Stand Type | Quad |
Eco | |
Eco Mark | Planet First |
Eco Sensor | Yes |
Power | |
Power Supply | AC100 - 240V 50/60Hz |
Power Consumption (Max) | 190 watts |
Power Consumption (Stand-by) | 0.3 watts |
Weight | |
Set without Stand (kg) | 22.8Kg |
Set with Stand (kg) | 25.5Kg |
Package (kg) | 31.6Kg |
Accessory | |
3D Active Glasses (Included) | 2 (SSG-5100GB) |
IR Extender Cable (Included) | Yes |
Remote Controller Model | Smart Touch Control |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Batteries (for Remote Control) | Yes |
Feature | |
3D Converter | Yes |
ConnectShare™ (USB 2.0) | Movie |
Samsung 3D | Yes |
History | Yes |
Wireless LAN Built-in | Yes |
OSD language | Local Language |
HDMI 1.4 3D Auto Setting | Yes |
HDMI 1.4 A/Return Ch. Support | Yes |
Teletext (TTXT) | Yes |
User Interface | Golden Bridge |
AllShare (Content Sharing, Screen Mirroring) | Yes |
Anynet+ (HDMI-CEC) | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Auto Volume Leveler | Yes |
Clock & On/Off Timer | Yes |
Game mode | Yes |
Picture-in-Picture | Yes |
Sleep Timer | Yes |
Sports Mode | Basic |
BT HID Built-in | Yes |
USB HID Support | Yes |
Sound Share | Yes |
Digital Clean View | Yes |
Analog Clean View | Yes |
BD Wise Plus | Yes |
Embeded POP | Yes |
Smart Phone Remote support | Yes |
WiFi Direct | Yes |
Dimension | |
Set without Stand (WxHxD) (mm) | 1,371.7 x 793.3 x 49.4 |
Set with Stand (WxHxD) (mm) | 1,371.7 x 881.3 x 375.3 |
Package (W x H x D) (mm) | 1,729 x 905 x 200 |
Please also see the Detailed Features of this product in the Features tab below
samsung tv
Other Samsung Tv in range Rs. 200,000 to 250,000