Samsung 65 inches H8000 Curved 3D Full HD LED TV UA65H8000AR: Specifications
Video | ||
Picture Engine | 3D HyperReal Engine | |
Clear Motion Rate | 1,000 | |
Dynamic Contrast Ratio | Mega Contrast | |
Wide Color Enhancer (Plus) | Yes | |
Film Mode | Yes | |
Audio | ||
Dolby MS10 / MS110 | Dolby MS11 | |
DTS Studio Sound / DNSe+ | DNSe+ | |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 | |
Auto Volume Leveler | Yes | |
Sound Output (RMS) | 40 watts (Left: 10 watts, Right: 10 watts, Woofer: 20 watts) | |
Woofer | Yes | |
Smart TV | ||
Multimedia | Yes | |
Apps | Yes | |
News On | Yes | |
Social | Yes | |
Fitness | Yes | |
Kids | Yes | |
Multi-Screen (Dual / Quad Screen) | Dual | |
Skype™ on Samsung TV | Yes | |
Search | Yes | |
Smart Interaction | ||
Voice Control | Yes | |
Face recognition | Ready | |
Motion control | Ready | |
Smart Convergence | ||
Contents Streaming | Yes | |
Screen Mirroring | Yes | |
Samsung SMART View | Yes | |
Tuner/Broadcasting | ||
DTV Tuner | Ready | |
Analog Tuner | Yes | |
Connectivity | ||
HDMI | 4 | |
USB | 3 | |
Component In (Y/Pb/Pr) | 1 | |
Composite In (AV) | 2 (1Common Use for Component Y) | |
Audio Out (Mini Jack) | Yes | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 0 | |
IR Out | Yes | |
WiFi Direct | Yes | |
Dongle Ready (3G / LTE) | Yes | |
Design | ||
Design | C-Shape Stand | |
Front Color | Black | |
Light Effect (Deco) | Yes | |
Stand Type | C-Stand | |
Additional Feature | ||
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Clock&On/Off Timer | Yes | |
Sleep Timer | Yes | |
ConnectShare™ (USB 2.0) | Movie | |
Sports Mode | Yes | |
Embeded POP | Yes | |
Game Mode | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | Yes | |
USB HID Support | Yes | |
Smart Evolution Support | Yes | |
TV SoundConnect | Yes | |
Teletext (TTXT) | Yes | |
Analog Clean View | Yes | |
Triple Protector | Yes | |
GUI | Golden Bridge | |
Eco Feature | ||
Eco Mark | Planet First | |
Eco Label | Yes | |
Eco Sensor | Yes | |
Power | ||
Power Supply | AC100 - 240V 50 / 60Hz | |
Power Consumption (Max) | 178 watts | |
Dimension | ||
Package Size (WxHxD) | 1,578.0 x 957.0 x 265.0mm | |
Set with Stand (WxHxD) | 1,451.0 x 893.7 x 307.8mm | |
Set without Stand (WxHxD) | 1,451.0 x 838.4 x 107.3mm | |
Weight | ||
Package Weight | 34.7Kg | |
Set Weight with Stand | 24.0Kg | |
Set Weight without Stand | 27.2Kg | |
Accessory | ||
3D Active Glasses (Included) | Yes (4) | |
Batteries (for Remote Control) | Yes | |
Samsung Smart Touch Control (Included) | Yes | |
Ultra Slim Wall Mount Supported | Yes | |
Mini Wall Mount Supported | Yes | |
Vesa Wall Mount Supported | Yes | |
Floor Stand Support | Yes | |
IR Extender Cable (Included) | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
Power Cable | Yes | |
Slim Gender Cable | Yes |
Please also see the Detailed Features of this product in the Features tab below
samsung tv
Other Samsung Tv in range Rs. 300,000 to 400,000