Sony Bravia 65 inches X Series KD-65X9000B 4K LED 3D TV: Specifications
Screen Size | 65 (165 cms), 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 3840x2160/24p, 3840x2160/25p, 3840x2160/30p, 4096x2160/24p, 3840x2160/50p (YCbCr4:2:0 8bit), 3840x2160/60p (YCbCr4:2:0 8bit), 1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component) |
1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) | |
PICTURE | |
Display Resolution | 4K(3840x2160) |
Tuner | DVB-T2 |
Video Processing | 4K X-Reality PRO |
TRILUMINOS™ Display | Yes |
Xtended Dynamic Range | Yes |
Motionflow™ | Motionflow XR 800 Hz |
Backlight Module | LED |
Dimming Type | Local Dimming |
OptiContrast Panel | Yes |
Live Colour™ | Yes |
Deep Color | Yes |
Intelligent Picture | Yes |
Intelligent MPEG Noise Reduction | Yes (2K only) |
MPEG Noise Reduction | Yes (2K only) |
Advanced Contrast Enhancer (ACE) | Yes |
24P True Cinema™ | Yes |
Viewing Angle | 89° (Right/Left), 89° (Up/Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
CineMotion/Film Mode/Cinema Drive | Yes |
3D Comb Filter | Yes |
3D | yes |
3D Sync Transmitter Integrated | Yes |
Simulated 3D | Yes (2K only) |
AUDIO | |
Magnetic Fluid Speaker | Yes |
Built-in Woofer | Yes (2 x Woofer) |
Speaker Type | Magnetic Fluid Speaker |
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
S-Master | Yes |
S-Force | S-Force Front Surround |
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | 12.5W+12.5W+20W+20W |
Speaker Configuration | 2.2ch, Two way speaker[Tweeter(18mm)x2, Woofer(Magnetic Fluid Speaker, 80mm)x2] + Subwoofer(80mm)x2 |
TERMINALS | |
HDMI™ Connections | 4 (Side) |
Analog Audio Input(s) for HDMI | 1 (Rear) |
USB 2.0 | 3 (Side) |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
RF Connection Input(s) | 1 (Side) |
Analog Audio Input(s) | 2 (Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
OTHER FEATURES | |
BRAVIA Sync | Yes |
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/ RAW(ARW) |
DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
Quick Start | Yes |
Picture Frame Mode | Yes |
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | PAP (Variable) |
OSD Language | Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili/ Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
TV Guide On Screen / EPG | Yes *2 |
NETWORK FEATURES | |
One-flick entertainment | Yes |
Social Viewing | Yes (SKYPE & TWEET) |
Photo Share | Yes *3 |
LIVE Football Mode | Yes |
One-Touch Mirroring | Yes *4 |
Screen Mirroring | Yes *5 |
MHL (Mobile High-Definition Link) | Yes |
TV Sideview | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Skype™ Ready | Integrated |
SONY ENTERTAINMENT NETWORK | |
Internet Video | Yes |
Facebook and Twitter | |
ECO FEATURES | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Light Sensor | Yes |
Power Saving Modes | Yes |
GENERAL | |
Power Requirements | AC 110-240V, 50/60Hz |
Power Consumption | 314W |
Standby Power Consumption | 0.3w |
Dimensions (W x H x D) with Stand | Approx. 1716 x 916 x 320mm |
Dimensions (W x H x D) without Stand | Approx. 1715 x 878 x 99mm |
Weight with Stand | Approx. 46.6kg |
Weight without Stand | Approx. 45.9kg |
SUPPLIED ACCESSORIES | |
Remote Control | RMF-ED004 |
Batteries | R03 x 2 |
3D Glasses | TDG-BT400A x 2 pcs |
3D Sync Transmitter | Yes |
Please also see the Detailed Features of this product in the Features tab below
sony tv
Other Sony Tv in range Rs. 400,000 to 5,000,000