Sony Bravia 65 inches X Series KD-65X9004A 4K LED 3D TV: Specifications
Screen Size | 65 (164 cm), 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 3840x2160/24p,3840x2160/25p,3840x2160/30p,4096x2160/24p,1080/24p (HDMI only),1080/60i,1080/60p(HDMI / Component),1080/50i,1080/50p(HDMI / Component)480/60i,480/60p,576/50i,576/50p,720/60p,720/50p,1080/30p (HDMI only),720/30p (HDMI only),720/24p (HDMI only) |
PICTURE | |
Display Resolution | 4K (3840x2160) |
Video Processing | 4K X-Reality PRO™ |
TRILUMINOS™ Display | Yes |
Motionflow™ | Motionflow™ XR 800 Hz |
Backlight Module | LED |
OptiContrast Panel | Yes |
Deep Color | Yes |
Intelligent MPEG Noise Reduction | Yes (2K only) |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24P True Cinema™ | Yes |
PhotoTV HD | Yes |
Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
CineMotion/Film Mode/Cinema Drive | Yes |
3D Comb Filter | Yes |
3D | Yes |
Simulated 3D | Yes |
AUDIO | |
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
Sound Enhancer | Yes |
S-Master | Yes |
S-Force | S-Force Front Surround 3D |
Dolby® | Dolby® Digital,Dolby® Digital Plus, Dolby® Pulse |
Simulated Stereo | Yes |
Stereo System | NICAM/A2 |
Audio Output Power | 12.5W+12.5W+20W+20W |
Speaker Configuration | 2.2ch, Two way speaker[Tweeter(18mm)x2, Woofer(Magnetic Fluid Speaker, 80mm)x2] + Sub Woofer(70mm)x2 |
TERMINALS | |
HDMI™ Connections | 4 |
USB 2.0 | 3 port |
Ethernet Connection | 1 (Vertical) |
Composite Video Input(s) | 2 (1 Rear/1 Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
RF Connection Input(s) | 1 (Bottom) |
Analog Audio Input(s) | 2 (Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
MHL (Mobile High-Definition Link) | Yes |
OTHER FEATURES | |
BRAVIA Sync | Yes |
Fast Zapping | Yes |
USB Play | Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems.) |
DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotinJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
Picture Frame Mode | Yes |
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | PAP(Variable) |
OSD Language | Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili / Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
TV Guide On-Screen/EPG | Yes |
NETWORK FEATURES | |
One-Touch Mirroring | Yes |
Screen Mirroring | Yes |
TV Sideview | Yes |
Wi-Fi Connectivity | Wireless LAN Built in |
Wi-Fi Direct | Yes |
Skype™ Ready | Yes |
SONY ENTERTAINMENT NETWORK | |
Internet Video | Yes |
Facebook and Twitter | Yes |
ECO FEATURES | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Light Sensor | Yes |
Power Saving Modes | Yes |
GENERAL | |
Power Requirements | AC 110-240V |
Power Consumption | 338W |
Standby Power Consumption | 0.4W |
Dimensions (W x H x D) with Stand | 1682 x 903 x 405 mm |
Dimensions (W x H x D) without Stand | 1682 x 875 x 100mm |
Weight with Stand | Approx. 46.4kg |
Weight without Stand | Approx. 45kg |
SUPPLIED ACCESSORIES | |
One-flick Remote Control | RMF-ED004 |
Remote Control | RM-GD026 |
Batteries | R03 |
3D Glasses | TDG-500P x 4 |
Please also see the Detailed Features of this product in the Features tab below
sony tv
Other Sony Tv in range Rs. 300,000 to 400,000