Sony Bravia KD-55X9000C 55 inches TV: Specifications
Convenience Features | |||||
Clock | Yes | ||||
Child Lock | Yes | ||||
Sleep Timer | Yes | ||||
On/Off Timer | Yes | ||||
Installation & Demo | |||||
Installation & Demo Details | |||||
General | |||||
Brand | Sony | ||||
Display Size | 138.8 cm (55) | ||||
Smart TV | Yes | ||||
Wi-Fi Type | Wi-Fi Direct | ||||
USB | 3 | ||||
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 | ||||
Model Name | KD-55X9000C | ||||
Series | X Series | ||||
3D | Yes | ||||
Screen Type | LED | ||||
HDMI | 4 | ||||
Launch Year | 2015 | ||||
Remote Control Features | |||||
Internet Access | Yes | ||||
Battery Type | 2 R03 Batteries | ||||
RF Capable | Yes | ||||
Sales Package | 1 TV Unit, Remote Control: RMT-TX100P, One-flick Remote: RMF-TX100E, Batteries: R03 x 2, IR Blaster, TV Camera | ||||
Connectivity Features | |||||
Composite In (Audio Video Cable) | Composite Video Inputs: 2 (1 Side Analog Conversion / 1 Rear Hybrid with Component) | ||||
Other Connectivity Features | |||||
HDCP: HDCP 2.2 (For HDMI 1 / 2 / 3 / 4) | |||||
Bluetooth: Version 4.1 HID / HOGP / 3DSP / SPP | |||||
MHL Version: MHL 3 (For HDMI 2) | |||||
Analog Audio Inputs for HDMI: 1 (Rear) | |||||
HDMI Version: Upto 3 Gbps: 4:2:0 (8-bit) (For HDMI 1 / 2 / 3 / 4) | |||||
Analog Audio Input | 1 (Rear), 1 (Side) | ||||
USB | Yes | ||||
Digital Audio Output (Optical) | 1 (Rear) | ||||
RF Connectivity Input | 1 (Side) | ||||
Headphone Jack | 1 (Side / Hybrid with Audio Output) | ||||
HDMI | Side | ||||
Component In (RGB Cable) | Component Video (Y, Pb, Pr) Inputs: 1 (Rear / Hybrid) | ||||
Audio Out | 1 (Side / Hybrid with HP) | ||||
Dimensions | |||||
Width x Height x Depth (with stand) | 1232 x 774 x 257 | ||||
Weight (without stand) | 18.4 | ||||
Width x Height x Depth (without stand) | 1232 x 712 x 39 | ||||
Weight (with stand) | 19.7 | ||||
Warranty | |||||
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship. Parts & Labour cost is covered | ||||
Warranty Summary | 1 Year | ||||
Not Covered in Warranty | |||||
Audio Features | |||||
Speaker Output RMS | 7.5 W + 7.5 W + 7.5 W + 7.5 W | ||||
Other Audio Features | |||||
S-master Digital Amplifier | |||||
ClearAudio+ | |||||
Speaker Type | Bass Reflex | ||||
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse | ||||
Surround Sound | S-force Front Surround | ||||
Number of Subwoofers | 2 | ||||
Sound Mode | Standard, Cinema, Live Football, Music | ||||
Number of Speakers | 2 | ||||
Power Features | |||||
Power Requirement | AC 110 - 240 V, 50/60 Hz | ||||
Power Consumption | 241, 0.5 (Stand By) | ||||
Other Power Features | Power Saving Modes | ||||
Video Features | |||||
LED Display Type | Edge LED | ||||
Picture And Picture (PAP) | Yes | ||||
View Angle | 178 Degree | ||||
Aspect Ratio | 16:09, TV: Auto Wide, Full, Normal, Wide Zoom, Zoom, PC: Full 1, Full 2, Normal, 4:3 Default | ||||
Digital TV Reception | DVB - T / T2 | ||||
Other Video Features | |||||
Video Signal: 3840 x 2160 / 24p (HDMI Only), 3840 x 2160 / 25p (HDMI Only), 3840 x 2160 / 30p (HDMI Only), 4096 x 2160 / 24p (Display Center 3840 Area), YUV420 3840 x 2160 / 50p (HDMI Only), YUV420 3840 x 2160 / 60p (HDMI Only), YUV420 4096 x 2160 / 50p (Display Center 3840 Area), YUV420 4096 x 2160 / 60p (Display Center 3840 Area), 1080 / 24p (HDMI Only), 1080 / 60i (HDMI, Component), 1080 / 60p (HDMI, Component), 1080 / 50i (HDMI, Component), 1080 / 50p (HDMI, Component), 480 / 60i, 480 / 60p, 576 / 50i, 576 / 50p, 720 / 60p, 720 / 50p, 1080 / 30p (HDMI Only), 720 / 30p (HDMI Only), 720 / 24p (HDMI Only) | |||||
Triluminos Display | |||||
Frame Dimming Type | |||||
Live Color | |||||
Advanced Contrast Enhancer (ACE) | |||||
24P True Cinema | |||||
Picture Mode: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics | |||||
Cine Motion / Film Mode / Cinema Drive | |||||
3D: Passive | |||||
Picture in Picture (PIP) | Yes | ||||
Picture Engine | 4K X - Reality Pro | ||||
Analog TV Reception | TV System: 1 (Digital / Analog): B/G, D/K, I, M, Color System: PAL, SECAM, NTSC 3.58, NTSC 4.43 | ||||
Refresh Rate | Motionflow XR 800 Hz | ||||
Internet Features | |||||
Mobile High-Definition Link | Yes | ||||
Ethernet (RJ45) | 1 (Rear) | ||||
Other Internet Features | |||||
Wi-Fi Connectivity | |||||
Google Cast | |||||
Voice Function | |||||
Application Store: (Google Play Store) | |||||
Serial AbTak | |||||
Notify BRAVIA | |||||
TV Camera | |||||
One-flick Entertainment | |||||
Photo Sharing Plus | |||||
One-touch Connect | |||||
Screen Mirroring | |||||
TV Sideview | |||||
Additional Features | |||||
Sonys Android TV | |||||
OS: Android L | |||||
Memory: 16 GB | |||||
4K Processor X1 | |||||
BRAVIA Sync | |||||
OSD Language: Indian Language: ASM / BEN / GUJ / HIN / KAN / MAL / MAR / PAN / TAM / TEL / ORI, Other Language: ENG / CN / TW / AFR / ARA / IND / FAS / SWA / THA / VIE / ZUL / FRE / POR / RUS | |||||
Dynamic Backlight Control | |||||
Backlight Off Mode | |||||
Light Sensor | |||||
Ultra-slim Design |
Please also see the Detailed Features of this product in the Features tab below
sony tv
Other Sony Tv in range Rs. 250,000 to 300,000