Sony Bravia KD-65X9000C 65 inches TV: Specifications
Convenience Features | |||
Clock | Yes | ||
Child Lock | Yes | ||
Sleep Timer | Yes | ||
On/Off Timer | Yes | ||
Installation & Demo | |||
Installation & Demo Details | |||
General | |||
Display Size | 164 cm (65) | ||
Brand | Sony | ||
Smart TV | Yes | ||
Wi-Fi Type | Wi-Fi Direct | ||
USB | 3 | ||
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 | ||
Series | X Series | ||
Model Name | KD-65X9000C | ||
3D | Yes | ||
Screen Type | LED | ||
HDMI | 4 | ||
Launch Year | 2015 | ||
Remote Control Features | |||
Internet Access | Yes | ||
Battery Type | 2 R03 Batteries | ||
RF Capable | Yes | ||
Sales Package | 1 TV Unit, Remote Control: RMT-TX100P, One-flick Remote: RMF-TX100E, Batteries: R03 x 2, IR Blaster, TV Camera | ||
Warranty | |||
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship. Parts & Labour cost is covered | ||
Warranty Summary | 1 Year | ||
Not Covered in Warranty | |||
Dimensions | |||
Width x Height x Depth (with stand) | 1451 x 897 x 257 | ||
Weight (without stand) | 23.2 | ||
Width x Height x Depth (without stand) | 1451 x 835 x 39 | ||
Weight (with stand) | 24 | ||
Connectivity Features | |||
Other Connectivity Features | |||
HDCP: HDCP 2.2 (For HDMI 1 / 2 / 3 / 4) | |||
Bluetooth: Version 4.1 HID / HOGP / 3DSP / SPP | |||
MHL Version: MHL 3 (For HDMI 2) | |||
Analog Audio Inputs for HDMI: 1 (Rear) | |||
HDMI Version: Upto 3 Gbps: 4:2:0 (8-bit) (For HDMI 1 / 2 / 3 / 4) | |||
Composite In (Audio Video Cable) | Composite Video Inputs: 2 (1 Side Analog Conversion / 1 Rear Hybrid with Component) | ||
Analog Audio Input | 1 (Rear), 1 (Side) | ||
RF Connectivity Input | 1 (Side) | ||
Digital Audio Output (Optical) | 1 (Rear) | ||
USB | Yes | ||
Headphone Jack | 1 (Side / Hybrid with Audio Output) | ||
Audio Out | 1 (Side / Hybrid with HP) | ||
Component In (RGB Cable) | Component Video (Y, Pb, Pr) Inputs: 1 (Rear / Hybrid) | ||
HDMI | Side | ||
Power Features | |||
Power Consumption | 278, 0.5 (Stand By) | ||
Power Requirement | AC 110 - 240 V, 50/60 Hz | ||
Other Power Features | Power Saving Modes | ||
Audio Features | |||
Other Audio Features | |||
S-master Digital Amplifier | |||
ClearAudio+ | |||
Speaker Output RMS | 7.5 W + 7.5 W + 7.5 W + 7.5 W | ||
Speaker Type | Bass Reflex | ||
Surround Sound | S-force Front Surround | ||
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse | ||
Number of Subwoofers | 2 | ||
Sound Mode | Standard, Cinema, Live Football, Music | ||
Number of Speakers | 2 | ||
Video Features | |||
LED Display Type | Edge LED | ||
Picture And Picture (PAP) | Yes | ||
Aspect Ratio | 16:09, TV: Auto Wide, Full, Normal, Wide Zoom, Zoom, PC: Full 1, Full 2, Normal, 4:3 Default | ||
View Angle | 178 Degree | ||
Other Video Features | |||
Video Signal: 3840 x 2160 / 24p (HDMI Only), 3840 x 2160 / 25p (HDMI Only), 3840 x 2160 / 30p (HDMI Only), 4096 x 2160 / 24p (Display Center 3840 Area), YUV420 3840 x 2160 / 50p (HDMI Only), YUV420 3840 x 2160 / 60p (HDMI Only), YUV420 4096 x 2160 / 50p (Display Center 3840 Area), YUV420 4096 x 2160 / 60p (Display Center 3840 Area), 1080 / 24p (HDMI Only), 1080 / 60i (HDMI, Component), 1080 / 60p (HDMI, Component), 1080 / 50i (HDMI, Component), 1080 / 50p (HDMI, Component), 480 / 60i, 480 / 60p, 576 / 50i, 576 / 50p, 720 / 60p, 720 / 50p, 1080 / 30p (HDMI Only), 720 / 30p (HDMI Only), 720 / 24p (HDMI Only) | |||
Triluminos Display | |||
Frame Dimming Type | |||
Live Color | |||
Advanced Contrast Enhancer (ACE) | |||
24P True Cinema | |||
Picture Mode: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics | |||
Cine Motion / Film Mode / Cinema Drive | |||
3D: Passive | |||
Digital TV Reception | DVB - T / T2 | ||
Picture in Picture (PIP) | Yes | ||
Picture Engine | 4K X - Reality Pro | ||
Analog TV Reception | TV System: 1 (Digital / Analog): B/G, D/K, I, M, Color System: PAL, SECAM, NTSC 3.58, NTSC 4.43 | ||
Refresh Rate | Motionflow XR 800 Hz | ||
Internet Features | |||
Mobile High-Definition Link | Yes | ||
Ethernet (RJ45) | 1 (Rear) | ||
Other Internet Features | |||
Wi-Fi Connectivity | |||
Google Cast | |||
Voice Function | |||
Application Store: (Google Play Store) | |||
Serial AbTak | |||
Notify BRAVIA | |||
TV Camera | |||
One-flick Entertainment | |||
Photo Sharing Plus | |||
One-touch Connect | |||
Screen Mirroring | |||
TV Sideview | |||
Additional Features | |||
Sonys Android TV | |||
OS: Android L | |||
Memory: 16 GB | |||
4K Processor X1 | |||
BRAVIA Sync | |||
OSD Language: Indian Language: ASM / BEN / GUJ / HIN / KAN / MAL / MAR / PAN / TAM / TEL / ORI, Other Language: ENG / CN / TW / AFR / ARA / IND / FAS / SWA / THA / VIE / ZUL / FRE / POR / RUS | |||
Dynamic Backlight Control | |||
Backlight Off Mode | |||
Light Sensor | |||
Ultra-slim Design |
Please also see the Detailed Features of this product in the Features tab below
sony tv
Other Sony Tv in range Rs. 300,000 to 400,000