Samsung WA11F5S4QTA WA11F5S4QTATL Washing Machine: Specifications
Feature | ||
Washing Capacity | 11kg | |
Pulsator Type | Wobble | |
Magic Filter | Yes | |
Air Turbo Drying System | Yes | |
2nd Diamond Drum | Yes | |
Max Spin Speed (RPM) | 700rpm | |
Stainless Steel Tub | Yes | |
Water Fall | Yes | |
Tempered Glass Window | Yes | |
Transparent Window | Yes | |
Control Panel Type | Inmold | |
Digital Display | 1888 | |
Door lock | Yes | |
Child lock | Yes | |
Auto Restart | Yes | |
Standby Zero Power | Yes | |
Tub Check | Yes | |
Door | Black | |
Top cover | DA Silver | |
Body | DA Silver | |
Programs | ||
Number of Program | 9 | |
Fuzzy | Yes | |
Quick | Yes | |
Super Clean | Yes | |
Blanket | Yes | |
Jeans | Yes | |
Delicate | Yes | |
Soak | Yes | |
Aqua Preserve | Yes | |
Eco Tub Clean | Yes | |
Tub Clean | Yes | |
Option | ||
Temp. Selection | Yes | |
Air Turbo | Yes | |
Magic Wash | Yes | |
Delay End | Yes | |
Number of Water Level | 10 | |
Wash | Yes | |
Rinse | Yes | |
Spin | Yes | |
Physical Specification | ||
Dimension | ||
Net (WxHxD) | 610 x 983 X 670mm | 610 x 983 X 670mm |
Gross (WxHxD) | 660 x 1,050 x 740mm | |
Weight | ||
Net | 42kg | 42kg |
Gross | 47kg |
Please also see the Detailed Features of this product in the Features tab below
samsung washing-machine
Samsung Washing-machine in range Rs. 30,000 to 40,000