Samsung WF700B0BKWQ WF700B0BKWQ Washing Machine: Specifications
Performance | ||
Energy Efficiency Class | A+++ | |
Annual Energy Consumption (220 cycle) kWh/annum | 175kWh | |
Annual Water Consumption (220 cycles) L/annum | 9,400L | |
Spin-drying Efficiency Class | B | |
Noise Level Washing (dB(A) re 1pW) | 50dB | |
Noise Level Spinning (dB(A) re 1pW) | 73dB | |
Feature | ||
Washing Capacity | 7Kg | |
Maximum Spin Speed | 1,000rpm | |
Standard Cycle Time | 133minutes | |
Display | Small G.LED | |
Available Body Color | White | |
Available Door Color | White | |
Digital Inverter Motor | Yes | |
Fuzzy Logic Controls | Yes | |
Informative Functions | ||
Delay End | Yes | |
Child Lock Display | Yes | |
Door Lock Display | Yes | |
Progress Indicator | Yes | |
Fault Check Display | Yes | |
Programs | ||
Program | ||
Cotton | Yes | Yes |
Synthetics | Yes | |
Denim | Yes | |
Bedding | Yes | |
Dark Garment | Yes | |
Daily Wash | Yes | |
Eco Drum Clean | Yes | |
Sports Wear | Yes | |
Baby Care | Yes | |
Wool | Yes | |
Hand Wash | Yes | |
Drain | Yes | |
Spin | Yes | |
Rinse+Spin | Yes | |
Option | ||
My Cycle | Yes | Yes |
Quick Wash | Yes | |
Easy Iron | Yes | |
Rinse + | Yes | |
Rinse Hold | Yes | |
Sound Off | Yes | |
Wash Option | ||
Prewash | Yes | Yes |
Intensive Wash | Yes | |
Soak | Yes | |
Special Features | ||
Diamond Drum | Yes | Yes |
OverVolt Control | Yes | |
Temperature Selections | 0-400-800-1,000-1,200 | |
Safety | ||
Child lock | Yes | |
Anti Foam Control | Yes | |
Overheating Control | Yes | |
Self Diagnostic System | Yes | |
Self Cleaning Filter | Yes | |
Specifications | ||
Net Dimension (W x D x H) | 600 x 550 x 850mm | |
Gross Dimension (W x D x H) | 669 x 625 x 890mm | |
Net Weight | 61Kg | |
Gross Weight | 64Kg |
Please also see the Detailed Features of this product in the Features tab below
samsung washing-machine
Samsung Washing-machine in range Rs. 30,000 to 40,000